Size Chart
This is only a guide, measurements may vary by brand, cut and style.
Standard | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
Italy IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
United Kingdom UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Brazil BR | 34/XPP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/G | 48/GG | 50/GG |
Tedesco (Danese) DE/DK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Roman Numbers NUM | 000 | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
Japan JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Korea KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
China Mainland CH | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
Australia AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Russia RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Jeans
Standard | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEANS (waist) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Leg length | SHORT | REGULAR | LONG |
---|---|---|---|
IMPERIAL (inches) | 30 | 32 | 34 |
METRIC (cm) | 76 | 81 | 86 |